Cruise
The ship is designed for the Asian cruise market and has a large number of restaurants, a casino and specially designed cabins, based by Norwegian Breakaway class.
The Genting Dream has a length of 335.33 metres (1,100 ft 2 in), a width of 39.7 metres (130 ft), a size of 150,695 GT, and a top speed of over 23 knots.The delivery was scheduled for autumn of 2016.
The construction of Genting Dream, the first ship of the premium cruise brand, Dream Cruises, was completed on October 12, 2016, and the vessel started sailing from Papenburg, Germany the next day. Throwing light on the ship, Thatcher Brown, President of Dream Cruises said, “Genting Dream will make a stopover in Mumbai on October 29 at 7am, and depart at 5pm. She will reach Colombo on October 31; from thereon she will reach Singapore on November 4. She will have a two-day cruise in Singapore and on November 6, Genting Dream will embark on a journey to reach Hong Kong on November 12, and Guangzhou the next day. On the way, she will cruise to Ho Chi Minh City and Hanoi.” Genting Dream will be home ported in Guangzhou. The second ship of Dream Cruises, World Dream will start sailing from October 24, 2017.
5 NIGHTS CRUISE (Sunday Dep)
Singapore-High Seas-Surabaya-North BaliMar 17, 2019
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Nov 18, 2018 |
Mon | High Seas | - | - | Dec 9, 2018 |
Tue | Surabaya | 0800(0700) | 1700(1600) | Jan 13, 2019 |
Wed | North Bali (Celukan Bawang) | 0600 | 1700 | |
Thu | High Seas | - | - | |
Fri | Singapore | 1300 | - |
Visa Requirements: Multiple Entry Singapore Visa, Single Entry Indonesia Visa
Singapore-Penang-Phuket-Langkawi-Port Klang
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Nov 25, 2018 |
Mon | Penang | 1330 | 2330 | Dec 30, 2018 |
Tue | Phuket (Patong bay) | 1200(1100) | 2359(2300) | Jan 27, 2019 |
Wed | Langkawi | 1000 | 2000 | Mar 10, 2019 |
Thu | Port Klang | 1000 | 2000 | |
Fri | Singapore | 1200 | - |
Visa Requirements: Multiple Entry Singapore Visa, Single Entry Thailand Visa
Singapore-Langkawi-Phuket-Penang-Port Klang
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Dec 23, 2018 |
Mon | Langkawi | 1500 | 2300 | |
Tue | Phuket (Patong bay) | 0800(0700) | 1800(1700) | |
Wed | Penang | 0700 | 1900 | |
Thu | Port Klang | 0800 | 2100 | |
Fri | Singapore | 1200 | - |
Visa Requirements: Multiple Entry Singapore Visa, Single Entry Thailand Visa
Singapore-McLeod Island- Phuket
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Feb 17, 2019 |
Mon | High Seas | - | - | |
Tue | McLeod Island | 0900(0730) | 2000(1830) | |
Wed | Phuket (Patong bay) | 1100(1000)- | - | |
Thu | Phuket (Patong bay) | - | 0300(0200) | |
Fri | Singapore | 0700 | - |
Visa Requirements: Multiple Entry Singapore Visa, Single Entry Myanmar Visa & Single Entry Thailand Visa
3 NIGHTS CRUISE (Sunday Dep)
Singapore-Penang-Langkawi
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Dec 2, 2018 |
Mon | Penang | 1330 | 2230 | Jan 6, 2019 |
Tue | Langkawi | 0700 | 1500 | Feb 3, 2019 |
Wed | Singapore | 1300 | - | Mar 3 & 31, 2019 |
Visa Requirements: Multiple Entry Singapore Visa
Singapore-Penang-Phuket
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Sun | Singapore | - | 1700 | Dec 16, 2018 |
Mon | Penang | 1330 | 2230 | Jan 20, 2019 |
Tue | Phuket (Patong bay) | 0800(0700) | 1600(1500) | Feb 10 & 24, 2019 |
Wed | Singapore | 1800 | - | Mar 24, 2019 |
Visa Requirements: Multiple Entry Singapore Visa, Single Entry Thailand Visa
2 NIGHTS CRUISE
Singapore-Port Klang (Wednesday Dep)
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Wed | Singapore | - | 2100 | Dec 5, 2018 |
Thu | Port Klang | 1200 | 2300 | Jan 9, 2019 |
Fri | Singapore | 1200 | - | Mar 6, 2019 |
DAY | PORT | ETA | ETD | Sailing Dates: |
Wed | Singapore | - | 2359 | Dec 19, 2018 |
Thu | Port Klang | 1200 | 2300 | Jan 23, 2019 |
Fri | Singapore | 1200 | - | Feb 13 & 27, 2019 |
Mar 27, 2019 |
Visa Requirements: Multiple Entry Singapore Visa
Singapore-Bintan (Special Wednesday Dep)
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Wed | Singapore | - | 2100 | Feb 6, 2019 |
Thu | Bintan Island | 0800(0700) | 2200(2100) | |
Fri | Singapore | 1200 | - |
Visa Requirements: Multiple Entry Singapore Visa & Single Entry Indonesia Visa
Singapore-Bintan (Friday Dep)
DAY | PORT | ETA | ETD | Sailing Dates: |
---|---|---|---|---|
Fri | Singapore | - | 2100 | Nov 16, 23 & 30, 2018 |
Sat | Bintan Island | 0800(0700) | 2200(2100) | Dec 7, 14, 21 & 28, 2018 |
Sun | Singapore | 1000 | - | Jan 4, 11, 18 & 25, 2019 |
Feb 1, 8, 15 & 22, 2019 | ||||
Mar 1, 8, 15, 22 & 29, 2019 |
Visa Requirements: Multiple Entry Singapore Visa & Single Entry Indonesia Visa
Note:Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Dream Cruises Terms & Conditions.
Above details are subject to changes without prior notice.
3 NIGHTS CRUISE
Phuket - Langkawi - Port Klang - Phuket
DAY | PORT | ETA | ETD | Sailing Dates : |
---|---|---|---|---|
Day 1 | Phuket (Patong Bay) | - | 2359 (2300) | Nov 12 & 24, 2018 |
Day 2 | Langkawi | 1030 | 1730 | Dec 06, 18 & 30, 2018 |
Day 3 | Port Klang | 1000 | 1500 | Jan 11 & 23, 2019 |
Day 4 | Phuket (Patong Bay) | 1500 (1400) | - | Feb 16 & 28, 2019 |
Day 4 | Phuket (Patong Bay) | 1500 (1400) | - | Feb 16 & 28, 2019 |
Mar 12 & 24, 2019 | ||||
Apr 05 & 17, 2019 | ||||
Day 1 | Phuket (Patong Bay) | - | 2359 (2300) | Nov 9 & 21, 2018 |
Day 2 | Langkawi | 1030 | 1730 | Dec 03, 15 & 27, 2018 |
Day 3 | Port Klang | 1000 | 1600 | Jan 08 & 20, 2019 |
Day 4 | Phuket (Patong Bay) | 1600 (1500) | - | Feb 01, 04, 13 & 25, 2019 |
Mar 09 & 21, 2019/td> | ||||
Apr 02, 14 & 26, 2019 |
Visa Requirements - Double Entry Thailand & Single Entry Malaysia visa
Phuket - Penang - Port Klang - Phuket
Phuket - Langkawi - Port Klang - Phuket
DAY | PORT | ETA | ETD | Sailing Dates : |
---|---|---|---|---|
Day 1 | Phuket (Patong Bay) | - | 2300 (2200) | Nov 15 & 27, 2018 |
Day 2 | Penang | 1330 | 1930 | Dec 09 & 21, 2018 |
Day 3 | Port Klang | 1000 | 1500 | Jan 02, 14 & 26, 2019 |
Day 4 | Phuket (Patong Bay) | 1500 (1400) | - | Feb 19, 2019 |
Mar 03, 15 & 27, 2019 | ||||
Apr 08 & 20, 2019 | ||||
Day 1 | Phuket (Patong Bay) Penang | - | 2300 (2200) | Nov 6, 18 & 30, 2018 |
Day 2 | Port Klang | 1330 | 1930 | Dec 12 & 24, 2018 |
Day 3 | Phuket (Patong Bay) | 1000 | 1600 | Jan 05, 17 & 29, 2019 |
Day 4 | 1600 (1500) | - | Feb 22, 2019 | |
Mar 06, 18 & 30, 2019 | ||||
Apr 11 & 23, 2019 |
Visa Requirements - Double Entry Thailand & Single Entry Malaysia visa
Note : Timings in bracket are local time of the port of call
Above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions. Details are subject to change without prior notice.